Quality control with INQC V1.0, INDECIS Project, C3/URV
EUROPEAN CLIMATE ASSESSMENT & DATASET (ECA&D), file created on: 22-03-2019
THESE DATA CAN BE USED FOR NON-COMMERCIAL RESEARCH AND EDUCATION PROVIDED THAT THE FOLLOWING SOURCE IS ACKNOWLEDGED: 

Klein Tank, A.M.G. and Coauthors, 2002. Daily dataset of 20th-century surface
air temperature and precipitation series for the European Climate Assessment.
Int. J. of Climatol., 22, 1441-1453.
Data and metadata available at http://www.ecad.eu

FILE FORMAT (MISSING VALUE CODE = -9999):

01-06 STAID: Station identifier
08-13 SOUID: Source identifier
15-22 DATE : Date YYYYMMDD
24-28 tn   : Minimum temperature in 0.1 &
30-34 Q_tn : quality code for tn (0='valid'; 1='suspect'; 9='missing')

This is the non-blended series (SOUID: 102415) of station Kempten, GERMANY (STAID:    496)

 STAID,    SOUID,    DATE,   tn, Q_tn
   496,102415,19520102,  -10,    0
   496,102415,19520103,   -3,    0
   496,102415,19520104,  -24,    0
   496,102415,19520105,  -52,    0
   496,102415,19520106,  -91,    0
   496,102415,19520107, -120,    0
   496,102415,19520108,  -95,    0
   496,102415,19520109,  -46,    0
   496,102415,19520110,   -5,    0
   496,102415,19520111,    6,    0
   496,102415,19520112,  -35,    0
   496,102415,19520113,  -36,    0
   496,102415,19520114,  -80,    0
   496,102415,19520115,    5,    0
   496,102415,19520116,   30,    0
   496,102415,19520117,   10,    0
   496,102415,19520118,  -34,    0
   496,102415,19520119,  -36,    0
   496,102415,19520120,  -92,    0
   496,102415,19520121, -136,    0
   496,102415,19520122, -154,    0
   496,102415,19520123, -177,    0
   496,102415,19520124, -202,    0
   496,102415,19520125, -157,    0
   496,102415,19520126, -109,    0
   496,102415,19520127, -162,    0
   496,102415,19520128, -147,    0
   496,102415,19520129, -182,    0
   496,102415,19520130,  -22,    0
   496,102415,19520131,  -76,    0
   496,102415,19520201,  -47,    0
   496,102415,19520202,  -38,    0
   496,102415,19520203,  -75,    0
   496,102415,19520204,  -38,    0
   496,102415,19520205,  -46,    0
   496,102415,19520206,  -80,    0
   496,102415,19520207,  -90,    0
   496,102415,19520208,  -25,    0
   496,102415,19520209,  -40,    0
   496,102415,19520210,  -48,    0
   496,102415,19520211,  -35,    0
   496,102415,19520212,  -49,    0
   496,102415,19520213,  -56,    0
   496,102415,19520214, -152,    0
   496,102415,19520215, -182,    0
   496,102415,19520216,  -81,    0
   496,102415,19520217, -155,    0
   496,102415,19520218, -179,    0
   496,102415,19520219, -120,    0
   496,102415,19520220,  -42,    0
   496,102415,19520221,   -7,    0
   496,102415,19520222,  -75,    0
   496,102415,19520223,  -96,    0
   496,102415,19520224, -112,    0
   496,102415,19520225,  -55,    0
   496,102415,19520226,  -69,    0
   496,102415,19520227,  -70,    0
   496,102415,19520228,  -15,    0
   496,102415,19520229,  -33,    0
   496,102415,19520301,  -21,    0
   496,102415,19520302,  -46,    0
   496,102415,19520303,  -40,    0
   496,102415,19520304,  -19,    0
   496,102415,19520305,   29,    0
   496,102415,19520306,   11,    0
   496,102415,19520307,  -29,    0
   496,102415,19520308,  -79,    0
   496,102415,19520309,  -70,    0
   496,102415,19520310,   21,    0
   496,102415,19520311,    8,    0
   496,102415,19520312,  -40,    0
   496,102415,19520313,    1,    0
   496,102415,19520314,  -49,    0
   496,102415,19520315,  -87,    0
   496,102415,19520316,  -45,    0
   496,102415,19520317,    9,    0
   496,102415,19520318,   19,    0
   496,102415,19520319,  -15,    0
   496,102415,19520320,   20,    0
   496,102415,19520321,    5,    0
   496,102415,19520322,   30,    0
   496,102415,19520323,    8,    0
   496,102415,19520324,   49,    0
   496,102415,19520325,   41,    0
   496,102415,19520326,  -20,    0
   496,102415,19520327,  -41,    0
   496,102415,19520328,  -41,    0
   496,102415,19520329,   11,    0
   496,102415,19520330,   45,    0
   496,102415,19520331,   34,    0
   496,102415,19520401,  -30,    0
   496,102415,19520402,  -59,    0
   496,102415,19520403, -120,    2
   496,102415,19520404,  -58,    0
   496,102415,19520405,  -40,    0
   496,102415,19520406,   10,    0
   496,102415,19520407,   11,    0
   496,102415,19520408,   52,    0
   496,102415,19520409,   48,    0
   496,102415,19520410,   31,    0
   496,102415,19520411,   44,    0
   496,102415,19520412,   45,    0
   496,102415,19520413,   35,    0
   496,102415,19520414,   50,    0
   496,102415,19520415,   52,    0
   496,102415,19520416,   46,    0
   496,102415,19520417,   45,    0
   496,102415,19520418,   38,    0
   496,102415,19520419,   69,    0
   496,102415,19520420,   76,    0
   496,102415,19520421,   92,    0
   496,102415,19520422,   68,    0
   496,102415,19520423,   73,    0
   496,102415,19520424,   61,    0
   496,102415,19520425,   64,    0
   496,102415,19520426,   70,    0
   496,102415,19520427,   66,    0
   496,102415,19520428,   62,    0
   496,102415,19520429,    5,    0
   496,102415,19520430,   45,    0
   496,102415,19520501,   55,    0
   496,102415,19520502,   70,    0
   496,102415,19520503,   53,    0
   496,102415,19520504,   53,    0
   496,102415,19520505,   48,    0
   496,102415,19520506,   31,    0
   496,102415,19520507,   90,    0
   496,102415,19520508,   44,    0
   496,102415,19520509,  114,    0
   496,102415,19520510,   76,    0
   496,102415,19520511,   78,    0
   496,102415,19520512,   70,    0
   496,102415,19520513,   47,    0
   496,102415,19520514,   43,    0
   496,102415,19520515,   32,    0
   496,102415,19520516,   83,    0
   496,102415,19520517,   81,    0
   496,102415,19520518,   11,    0
   496,102415,19520519,   45,    0
   496,102415,19520520,   35,    0
   496,102415,19520521,   -8,    0
   496,102415,19520522,  -24,    0
   496,102415,19520523,  -13,    0
   496,102415,19520524,   50,    0
   496,102415,19520525,   57,    0
   496,102415,19520526,   64,    0
   496,102415,19520527,   70,    0
   496,102415,19520528,   75,    0
   496,102415,19520529,   80,    0
   496,102415,19520530,   98,    0
   496,102415,19520531,   73,    0
   496,102415,19520601,  125,    0
   496,102415,19520602,  113,    0
   496,102415,19520603,  123,    0
   496,102415,19520604,  100,    0
   496,102415,19520605,   55,    0
   496,102415,19520606,  110,    0
   496,102415,19520607,  109,    0
   496,102415,19520608,   96,    0
   496,102415,19520609,   82,    0
   496,102415,19520610,  101,    0
   496,102415,19520611,   83,    0
   496,102415,19520612,   75,    0
   496,102415,19520613,   86,    0
   496,102415,19520614,  134,    0
   496,102415,19520615,   79,    0
   496,102415,19520616,  125,    0
   496,102415,19520617,   80,    0
   496,102415,19520618,  127,    0
   496,102415,19520619,  102,    0
   496,102415,19520620,  102,    0
   496,102415,19520621,   91,    0
   496,102415,19520622,   67,    0
   496,102415,19520623,   91,    0
   496,102415,19520624,  129,    0
   496,102415,19520625,  102,    0
   496,102415,19520626,  106,    0
   496,102415,19520627,   64,    0
   496,102415,19520628,   59,    0
   496,102415,19520629,   90,    0
   496,102415,19520630,  109,    0
   496,102415,19520701,  116,    0
   496,102415,19520702,  125,    0
   496,102415,19520703,  155,    0
   496,102415,19520704,  147,    0
   496,102415,19520705,  159,    0
   496,102415,19520706,  129,    0
   496,102415,19520707,  140,    0
   496,102415,19520708,  129,    0
   496,102415,19520709,  153,    0
   496,102415,19520710,  148,    0
   496,102415,19520711,  104,    0
   496,102415,19520712,  150,    0
   496,102415,19520713,  141,    0
   496,102415,19520714,  123,    0
   496,102415,19520715,  147,    0
   496,102415,19520716,  125,    0
   496,102415,19520717,  109,    0
   496,102415,19520718,   87,    0
   496,102415,19520719,  131,    0
   496,102415,19520720,   80,    0
   496,102415,19520721,  102,    0
   496,102415,19520722,  100,    0
   496,102415,19520723,  105,    0
   496,102415,19520724,  106,    0
   496,102415,19520725,   50,    0
   496,102415,19520726,   54,    0
   496,102415,19520727,   84,    0
   496,102415,19520728,  100,    0
   496,102415,19520729,   95,    0
   496,102415,19520730,   81,    0
   496,102415,19520731,   90,    0
   496,102415,19520801,  132,    0
   496,102415,19520802,  141,    0
   496,102415,19520803,  123,    0
   496,102415,19520804,  118,    0
   496,102415,19520805,  109,    0
   496,102415,19520806,  127,    0
   496,102415,19520807,  150,    0
   496,102415,19520808,  132,    0
   496,102415,19520809,  120,    0
   496,102415,19520810,  124,    0
   496,102415,19520811,   98,    0
   496,102415,19520812,  120,    0
   496,102415,19520813,  160,    0
   496,102415,19520814,  128,    0
   496,102415,19520815,  150,    0
   496,102415,19520816,  146,    0
   496,102415,19520817,  116,    0
   496,102415,19520818,  110,    0
   496,102415,19520819,  120,    0
   496,102415,19520820,  113,    0
   496,102415,19520821,  108,    0
   496,102415,19520822,   95,    0
   496,102415,19520823,   38,    0
   496,102415,19520824,  105,    0
   496,102415,19520825,   90,    0
   496,102415,19520826,   80,    0
   496,102415,19520827,  100,    0
   496,102415,19520828,  126,    0
   496,102415,19520829,   89,    0
   496,102415,19520830,  119,    0
   496,102415,19520831,  129,    0
   496,102415,19520901,  112,    0
   496,102415,19520902,  102,    0
   496,102415,19520903,   84,    0
   496,102415,19520904,  103,    0
   496,102415,19520905,  110,    0
   496,102415,19520906,   78,    0
   496,102415,19520907,   71,    0
   496,102415,19520908,   43,    0
   496,102415,19520909,   53,    0
   496,102415,19520910,   39,    0
   496,102415,19520911,   79,    0
   496,102415,19520912,   53,    0
   496,102415,19520913,   72,    0
   496,102415,19520914,    5,    0
   496,102415,19520915,   80,    0
   496,102415,19520916,   55,    0
   496,102415,19520917,   30,    0
   496,102415,19520918,   89,    0
   496,102415,19520919,   17,    0
   496,102415,19520920,   11,    0
   496,102415,19520921,    4,    0
   496,102415,19520922,   70,    0
   496,102415,19520923,   70,    0
   496,102415,19520924,   62,    0
   496,102415,19520925,   42,    0
   496,102415,19520926,   40,    0
   496,102415,19520927,   34,    0
   496,102415,19520928,   13,    0
   496,102415,19520929,   -2,    0
   496,102415,19520930,   26,    0
   496,102415,19521001,   50,    0
   496,102415,19521002,   48,    0
   496,102415,19521003,   48,    0
   496,102415,19521004,   50,    0
   496,102415,19521005,   58,    0
   496,102415,19521006,   -5,    0
   496,102415,19521007,   85,    0
   496,102415,19521008,   28,    0
   496,102415,19521009,  -11,    0
   496,102415,19521010,   45,    0
   496,102415,19521011,    7,    0
   496,102415,19521012,  -13,    0
   496,102415,19521013,  -40,    0
   496,102415,19521014,   54,    0
   496,102415,19521015,  -13,    0
   496,102415,19521016,  -33,    0
   496,102415,19521017,   32,    0
   496,102415,19521018,   22,    0
   496,102415,19521019,  -20,    0
   496,102415,19521020,   62,    0
   496,102415,19521021,   71,    0
   496,102415,19521022,   94,    0
   496,102415,19521023,   63,    0
   496,102415,19521024,  102,    0
   496,102415,19521025,   89,    0
   496,102415,19521026,   61,    0
   496,102415,19521027,   23,    0
   496,102415,19521028,   33,    0
   496,102415,19521029,   50,    0
   496,102415,19521030,   62,    0
   496,102415,19521031,    5,    0
   496,102415,19521101,   15,    0
   496,102415,19521102,   14,    0
   496,102415,19521103,   35,    0
   496,102415,19521104,   -8,    0
   496,102415,19521105,  -15,    0
   496,102415,19521106,   34,    0
   496,102415,19521107,    7,    0
   496,102415,19521108,   -9,    0
   496,102415,19521109,  -43,    0
   496,102415,19521110,  -13,    0
   496,102415,19521111,    4,    0
   496,102415,19521112,  -19,    0
   496,102415,19521113,  -28,    0
   496,102415,19521114,  -89,    0
   496,102415,19521115, -121,    0
   496,102415,19521116, -147,    0
   496,102415,19521117, -106,    0
   496,102415,19521118, -110,    0
   496,102415,19521119,  -70,    0
   496,102415,19521120,  -72,    0
   496,102415,19521121,  -85,    0
   496,102415,19521122,  -20,    0
   496,102415,19521123,  -85,    0
   496,102415,19521124, -122,    0
   496,102415,19521125,  -13,    0
   496,102415,19521126,    3,    0
   496,102415,19521127,   30,    0
   496,102415,19521128,   60,    0
   496,102415,19521129,    9,    0
   496,102415,19521130,   -5,    0
   496,102415,19521201,   35,    0
   496,102415,19521202,  -14,    0
   496,102415,19521203,  -21,    0
   496,102415,19521204,  -39,    0
   496,102415,19521205,  -67,    0
   496,102415,19521206,  -71,    0
   496,102415,19521207,  -60,    0
   496,102415,19521208,  -73,    0
   496,102415,19521209,  -82,    0
   496,102415,19521210, -115,    0
   496,102415,19521211, -112,    0
   496,102415,19521212,    6,    0
   496,102415,19521213,   -5,    0
   496,102415,19521214,  -11,    0
   496,102415,19521215,  -33,    0
   496,102415,19521216, -108,    0
   496,102415,19521217, -114,    0
   496,102415,19521218,  -21,    0
   496,102415,19521219,  -80,    0
   496,102415,19521220,  -47,    0
   496,102415,19521221,    9,    0
   496,102415,19521222,   -9,    0
   496,102415,19521223,  -14,    0
   496,102415,19521224,  -17,    0
   496,102415,19521225,  -26,    0
   496,102415,19521226,  -57,    0
   496,102415,19521227,  -66,    0
   496,102415,19521228,  -70,    0
   496,102415,19521229, -100,    0
   496,102415,19521230,  -75,    0
   496,102415,19521231,  -86,    0
   496,102415,19530101,  -72,    0
   496,102415,19530102,  -35,    0
   496,102415,19530103,  -50,    0
   496,102415,19530104,  -50,    0
   496,102415,19530105,  -48,    0
   496,102415,19530106,  -55,    0
   496,102415,19530107,  -66,    0
   496,102415,19530108,  -56,    0
   496,102415,19530109,  -46,    0
   496,102415,19530110,  -39,    0
   496,102415,19530111, -127,    0
   496,102415,19530112, -117,    0
   496,102415,19530113,  -73,    0
   496,102415,19530114, -127,    0
   496,102415,19530115, -161,    0
   496,102415,19530116, -168,    0
   496,102415,19530117, -115,    0
   496,102415,19530118, -115,    0
   496,102415,19530119,  -75,    0
   496,102415,19530120, -106,    0
   496,102415,19530121, -167,    0
   496,102415,19530122, -176,    0
   496,102415,19530123, -136,    0
   496,102415,19530124, -104,    0
   496,102415,19530125, -127,    0
   496,102415,19530126,  -45,    0
   496,102415,19530127, -138,    0
   496,102415,19530128,  -29,    0
   496,102415,19530129,   18,    0
   496,102415,19530130,  -30,    0
   496,102415,19530131,  -45,    0
   496,102415,19530201,  -35,    0
   496,102415,19530202,  -36,    0
   496,102415,19530203,  -57,    0
   496,102415,19530204,  -50,    0
   496,102415,19530205,  -51,    0
   496,102415,19530206,  -42,    0
   496,102415,19530207, -180,    0
   496,102415,19530208, -164,    0
   496,102415,19530209, -140,    0
   496,102415,19530210,  -15,    0
   496,102415,19530211,  -65,    0
   496,102415,19530212,  -73,    0
   496,102415,19530213, -106,    0
   496,102415,19530214,  -58,    0
   496,102415,19530215,  -64,    0
   496,102415,19530216,  -91,    0
   496,102415,19530217, -133,    0
   496,102415,19530218, -110,    0
   496,102415,19530219,    2,    0
   496,102415,19530220,    8,    0
   496,102415,19530221,  -36,    0
   496,102415,19530222,  -28,    0
   496,102415,19530223,  -41,    0
   496,102415,19530224,  -25,    0
   496,102415,19530225,  -41,    0
   496,102415,19530226,  -62,    0
   496,102415,19530227,  -69,    0
   496,102415,19530228,  -53,    0
   496,102415,19530301,  -29,    0
   496,102415,19530302,  -70,    0
   496,102415,19530303,  -61,    0
   496,102415,19530304,  -33,    0
   496,102415,19530305,    0,    0
   496,102415,19530306,  -49,    0
   496,102415,19530307,  -40,    0
   496,102415,19530308,  -34,    0
   496,102415,19530309, -111,    0
   496,102415,19530310,  -77,    0
   496,102415,19530311,  -29,    0
   496,102415,19530312,  -13,    0
   496,102415,19530313,  -38,    0
   496,102415,19530314,  -35,    0
   496,102415,19530315,  -99,    0
   496,102415,19530316,  -21,    0
   496,102415,19530317,  -40,    0
   496,102415,19530318,  -25,    0
   496,102415,19530319,  -11,    0
   496,102415,19530320,  -12,    0
   496,102415,19530321,  -26,    0
   496,102415,19530322,  -21,    0
   496,102415,19530323,  -10,    0
   496,102415,19530324,  -17,    0
   496,102415,19530325,  -19,    0
   496,102415,19530326,  -11,    0
   496,102415,19530327,   33,    0
   496,102415,19530328,   40,    0
   496,102415,19530329,   14,    0
   496,102415,19530330,   48,    0
   496,102415,19530331,   54,    0
   496,102415,19530401,   48,    0
   496,102415,19530402,   50,    0
   496,102415,19530403,   30,    0
   496,102415,19530404,   30,    0
   496,102415,19530405,   23,    0
   496,102415,19530406,   41,    0
   496,102415,19530407,   25,    0
   496,102415,19530408,  -22,    0
   496,102415,19530409,   55,    0
   496,102415,19530410,   30,    0
   496,102415,19530411,   30,    0
   496,102415,19530412,   -2,    0
   496,102415,19530413,   33,    0
   496,102415,19530414,    3,    0
   496,102415,19530415,    0,    0
   496,102415,19530416,   -1,    0
   496,102415,19530417,   10,    0
   496,102415,19530418,  -34,    0
   496,102415,19530419,   -8,    0
   496,102415,19530420,    1,    0
   496,102415,19530421,   12,    0
   496,102415,19530422,    4,    0
   496,102415,19530423,   10,    0
   496,102415,19530424,   19,    0
   496,102415,19530425,   59,    0
   496,102415,19530426,   50,    0
   496,102415,19530427,   32,    0
   496,102415,19530428,   58,    0
   496,102415,19530429,   22,    0
   496,102415,19530430,   23,    0
   496,102415,19530501,   -1,    0
   496,102415,19530502,   49,    0
   496,102415,19530503,   28,    0
   496,102415,19530504,   28,    0
   496,102415,19530505,   76,    0
   496,102415,19530506,   65,    0
   496,102415,19530507,    5,    0
   496,102415,19530508,   15,    0
   496,102415,19530509,    6,    0
   496,102415,19530510,  -12,    0
   496,102415,19530511,  -52,    0
   496,102415,19530512,    2,    0
   496,102415,19530513,   42,    0
   496,102415,19530514,   13,    0
   496,102415,19530515,   70,    0
   496,102415,19530516,   63,    0
   496,102415,19530517,   84,    0
   496,102415,19530518,   77,    0
   496,102415,19530519,   90,    0
   496,102415,19530520,  136,    0
   496,102415,19530521,   86,    0
   496,102415,19530522,   89,    0
   496,102415,19530523,  100,    0
   496,102415,19530524,   63,    0
   496,102415,19530525,   92,    0
   496,102415,19530526,   92,    0
   496,102415,19530527,  120,    0
   496,102415,19530528,   78,    0
   496,102415,19530529,   35,    0
   496,102415,19530530,   56,    0
   496,102415,19530531,   42,    0
   496,102415,19530601,   47,    0
   496,102415,19530602,    9,    0
   496,102415,19530603,   27,    0
   496,102415,19530604,   12,    0
   496,102415,19530605,   13,    0
   496,102415,19530606,   38,    0
   496,102415,19530607,   69,    0
   496,102415,19530608,  115,    0
   496,102415,19530609,  127,    0
   496,102415,19530610,  103,    0
   496,102415,19530611,  102,    0
   496,102415,19530612,  105,    0
   496,102415,19530613,  105,    0
   496,102415,19530614,  116,    0
   496,102415,19530615,  109,    0
   496,102415,19530616,  113,    0
   496,102415,19530617,  101,    0
   496,102415,19530618,  106,    0
   496,102415,19530619,   74,    0
   496,102415,19530620,   72,    0
   496,102415,19530621,   95,    0
   496,102415,19530622,  136,    0
   496,102415,19530623,  139,    0
   496,102415,19530624,  110,    0
   496,102415,19530625,  109,    0
   496,102415,19530626,   83,    0
   496,102415,19530627,  129,    0
   496,102415,19530628,  129,    0
   496,102415,19530629,  106,    0
   496,102415,19530630,  147,    0
   496,102415,19530701,  135,    0
   496,102415,19530702,  139,    0
   496,102415,19530703,  145,    0
   496,102415,19530704,  148,    0
   496,102415,19530705,  151,    0
   496,102415,19530706,  150,    0
   496,102415,19530707,  150,    0
   496,102415,19530708,  158,    0
   496,102415,19530709,  141,    0
   496,102415,19530710,  101,    0
   496,102415,19530711,   94,    0
   496,102415,19530712,   46,    0
   496,102415,19530713,  114,    0
   496,102415,19530714,  105,    0
   496,102415,19530715,  125,    0
   496,102415,19530716,  103,    0
   496,102415,19530717,  119,    0
   496,102415,19530718,  137,    0
   496,102415,19530719,  110,    0
   496,102415,19530720,   85,    0
   496,102415,19530721,   83,    0
   496,102415,19530722,  148,    0
   496,102415,19530723,  129,    0
   496,102415,19530724,  120,    0
   496,102415,19530725,  100,    0
   496,102415,19530726,  154,    0
   496,102415,19530727,  160,    0
   496,102415,19530728,  118,    0
   496,102415,19530729,  131,    0
   496,102415,19530730,  119,    0
   496,102415,19530731,  104,    0
   496,102415,19530801,  127,    0
   496,102415,19530802,  119,    0
   496,102415,19530803,  111,    0
   496,102415,19530804,   95,    0
   496,102415,19530805,   77,    0
   496,102415,19530806,  120,    0
   496,102415,19530807,  104,    0
   496,102415,19530808,   46,    0
   496,102415,19530809,   69,    0
   496,102415,19530810,   75,    0
   496,102415,19530811,  117,    0
   496,102415,19530812,  103,    0
   496,102415,19530813,  116,    0
   496,102415,19530814,  145,    0
   496,102415,19530815,  115,    0
   496,102415,19530816,  127,    0
   496,102415,19530817,  132,    0
   496,102415,19530818,   87,    0
   496,102415,19530819,  110,    0
   496,102415,19530820,  101,    0
   496,102415,19530821,  123,    0
   496,102415,19530822,   86,    0
   496,102415,19530823,   79,    0
   496,102415,19530824,   49,    0
   496,102415,19530825,  124,    0
   496,102415,19530826,  108,    0
   496,102415,19530827,  108,    0
   496,102415,19530828,   65,    0
   496,102415,19530829,   70,    0
   496,102415,19530830,  111,    0
   496,102415,19530831,  118,    0
   496,102415,19530901,   97,    0
   496,102415,19530902,  104,    0
   496,102415,19530903,  136,    0
   496,102415,19530904,  130,    0
   496,102415,19530905,   79,    0
   496,102415,19530906,   58,    0
   496,102415,19530907,   63,    0
   496,102415,19530908,   52,    0
   496,102415,19530909,  120,    0
   496,102415,19530910,   74,    0
   496,102415,19530911,   65,    0
   496,102415,19530912,   65,    0
   496,102415,19530913,   57,    0
   496,102415,19530914,    6,    0
   496,102415,19530915,   22,    0
   496,102415,19530916,   66,    0
   496,102415,19530917,   70,    0
   496,102415,19530918,   89,    0
   496,102415,19530919,   92,    0
   496,102415,19530920,  105,    0
   496,102415,19530921,   56,    0
   496,102415,19530922,   67,    0
   496,102415,19530923,   46,    0
   496,102415,19530924,   48,    0
   496,102415,19530925,   72,    0
   496,102415,19530926,   79,    0
   496,102415,19530927,   97,    0
   496,102415,19530928,  127,    0
   496,102415,19530929,   76,    0
   496,102415,19530930,   80,    0
   496,102415,19531001,  100,    0
   496,102415,19531002,   85,    0
   496,102415,19531003,   60,    0
   496,102415,19531004,   75,    0
   496,102415,19531005,   34,    0
   496,102415,19531006,   23,    0
   496,102415,19531007,   16,    0
   496,102415,19531008,    2,    0
   496,102415,19531009,  -10,    0
   496,102415,19531010,  -30,    0
   496,102415,19531011,  -40,    0
   496,102415,19531012,   -4,    0
   496,102415,19531013,   21,    0
   496,102415,19531014,   78,    0
   496,102415,19531015,   80,    0
   496,102415,19531016,   87,    0
   496,102415,19531017,  103,    0
   496,102415,19531018,  108,    0
   496,102415,19531019,  111,    0
   496,102415,19531020,  114,    0
   496,102415,19531021,   92,    0
   496,102415,19531022,   64,    0
   496,102415,19531023,   26,    0
   496,102415,19531024,   34,    0
   496,102415,19531025,   60,    0
   496,102415,19531026,   70,    0
   496,102415,19531027,   69,    0
   496,102415,19531028,   57,    0
   496,102415,19531029,    9,    0
   496,102415,19531030,    7,    0
   496,102415,19531031,  -19,    0
   496,102415,19531101,  -25,    0
   496,102415,19531102,  -15,    0
   496,102415,19531103,   29,    0
   496,102415,19531104,    1,    0
   496,102415,19531105,   19,    0
   496,102415,19531106,   29,    0
   496,102415,19531107,   20,    0
   496,102415,19531108,  -33,    0
   496,102415,19531109,  -47,    0
   496,102415,19531110,   -7,    0
   496,102415,19531111,  -23,    0
   496,102415,19531112,  -12,    0
   496,102415,19531113,  -48,    0
   496,102415,19531114,  -50,    0
   496,102415,19531115,  -10,    0
   496,102415,19531116,  -14,    0
   496,102415,19531117,   -5,    0
   496,102415,19531118,  -42,    0
   496,102415,19531119,  -10,    0
   496,102415,19531120,  -40,    0
   496,102415,19531121,  -48,    0
   496,102415,19531122,  -62,    0
   496,102415,19531123,  -66,    0
   496,102415,19531124,  -55,    0
   496,102415,19531125,  -59,    0
   496,102415,19531126,  -80,    0
   496,102415,19531127,  -20,    0
   496,102415,19531128,  -40,    0
   496,102415,19531129,    1,    0
   496,102415,19531130,  -23,    0
   496,102415,19531201,   12,    0
   496,102415,19531202,  -29,    0
   496,102415,19531203,  -28,    0
   496,102415,19531204,    4,    0
   496,102415,19531205,   -4,    0
   496,102415,19531206,  -28,    0
   496,102415,19531207,  -32,    0
   496,102415,19531208,  -36,    0
   496,102415,19531209,  -37,    0
   496,102415,19531210,   -5,    0
   496,102415,19531211,   12,    0
   496,102415,19531212,  -15,    0
   496,102415,19531213,  -47,    0
   496,102415,19531214,  -73,    0
   496,102415,19531215,  -40,    0
   496,102415,19531216,  -64,    0
   496,102415,19531217,  -50,    0
   496,102415,19531218,  -59,    0
   496,102415,19531219,  -69,    0
   496,102415,19531220,   16,    0
   496,102415,19531221,  -15,    0
   496,102415,19531222,  -22,    0
   496,102415,19531223,  -25,    0
   496,102415,19531224,    3,    0
   496,102415,19531225,    5,    0
   496,102415,19531226,  -20,    0
   496,102415,19531227,  -36,    0
   496,102415,19531228,  -11,    0
   496,102415,19531229,  -20,    0
   496,102415,19531230,  -69,    0
   496,102415,19531231,  -80,    0
   496,102415,19540101, -107,    0
   496,102415,19540102,  -89,    0
   496,102415,19540103, -148,    0
   496,102415,19540104, -152,    0
   496,102415,19540105, -130,    0
   496,102415,19540106, -130,    0
   496,102415,19540107, -106,    0
   496,102415,19540108,  -91,    0
   496,102415,19540109,  -95,    0
   496,102415,19540110,  -60,    0
   496,102415,19540111,  -41,    0
   496,102415,19540112,   -5,    0
   496,102415,19540113,  -80,    0
   496,102415,19540114,  -83,    0
   496,102415,19540115,  -17,    0
   496,102415,19540116,   39,    0
   496,102415,19540117,    0,    0
   496,102415,19540118,  -45,    0
   496,102415,19540119,  -80,    0
   496,102415,19540120,   25,    0
   496,102415,19540121,   25,    0
   496,102415,19540122,  -25,    0
   496,102415,19540123,  -73,    0
   496,102415,19540124, -114,    0
   496,102415,19540125, -153,    0
   496,102415,19540126, -116,    0
   496,102415,19540127, -140,    0
   496,102415,19540128, -113,    0
   496,102415,19540129,  -80,    0
   496,102415,19540130, -116,    0
   496,102415,19540131, -157,    0
   496,102415,19540201, -188,    0
   496,102415,19540202, -192,    0
   496,102415,19540203, -156,    0
   496,102415,19540204, -146,    0
   496,102415,19540205, -148,    0
   496,102415,19540206, -178,    0
   496,102415,19540207, -172,    0
   496,102415,19540208, -136,    0
   496,102415,19540209,  -92,    0
   496,102415,19540210,  -78,    0
   496,102415,19540211,   18,    0
   496,102415,19540212,    1,    0
   496,102415,19540213,  -16,    0
   496,102415,19540214,  -25,    0
   496,102415,19540215,  -37,    0
   496,102415,19540216,  -26,    0
   496,102415,19540217,  -46,    0
   496,102415,19540218,  -54,    0
   496,102415,19540219,  -68,    0
   496,102415,19540220,  -53,    0
   496,102415,19540221,  -36,    0
   496,102415,19540222,  -56,    0
   496,102415,19540223,  -21,    0
   496,102415,19540224,  -58,    0
   496,102415,19540225,    4,    0
   496,102415,19540226,   -2,    0
   496,102415,19540227,    4,    0
   496,102415,19540228,    2,    0
   496,102415,19540301,   -5,    0
   496,102415,19540302,  -42,    0
   496,102415,19540303,  -34,    0
   496,102415,19540304,   -4,    0
   496,102415,19540305,   -5,    0
   496,102415,19540306,  -53,    0
   496,102415,19540307, -114,    0
   496,102415,19540308,  -78,    0
   496,102415,19540309,  -44,    0
   496,102415,19540310,  -41,    0
   496,102415,19540311,  -16,    0
   496,102415,19540312,  -35,    0
   496,102415,19540313,  -39,    0
   496,102415,19540314,  -25,    0
   496,102415,19540315,   10,    0
   496,102415,19540316,   16,    0
   496,102415,19540317,  -20,    0
   496,102415,19540318,   -5,    0
   496,102415,19540319,   50,    0
   496,102415,19540320,    3,    0
   496,102415,19540321,   36,    0
   496,102415,19540322,  -21,    0
   496,102415,19540323,  -14,    0
   496,102415,19540324,   22,    0
   496,102415,19540325,   28,    0
