Quality control with INQC V1.0, INDECIS Project, C3/URV
EUROPEAN CLIMATE ASSESSMENT & DATASET (ECA&D), file created on: 22-03-2019
THESE DATA CAN BE USED FOR NON-COMMERCIAL RESEARCH AND EDUCATION PROVIDED THAT THE FOLLOWING SOURCE IS ACKNOWLEDGED: 

Klein Tank, A.M.G. and Coauthors, 2002. Daily dataset of 20th-century surface
air temperature and precipitation series for the European Climate Assessment.
Int. J. of Climatol., 22, 1441-1453.
Data and metadata available at http://www.ecad.eu

FILE FORMAT (MISSING VALUE CODE = -9999):

01-06 STAID: Station identifier
08-13 SOUID: Source identifier
15-22 DATE : Date YYYYMMDD
24-28 tn   : Minimum temperature in 0.1 &
30-34 Q_tn : quality code for tn (0='valid'; 1='suspect'; 9='missing')

This is the non-blended series (SOUID: 137150) of station LULEA FLYGPLATS, SWEDEN (STAID:   1412)

 STAID,    SOUID,    DATE,   tn, Q_tn
  1412,137150,19510102, -275,    0
  1412,137150,19510103, -172,    0
  1412,137150,19510104, -158,    0
  1412,137150,19510105, -145,    0
  1412,137150,19510106, -132,    0
  1412,137150,19510107, -225,    0
  1412,137150,19510108, -250,    0
  1412,137150,19510109, -250,    0
  1412,137150,19510110, -300,    0
  1412,137150,19510111, -227,    0
  1412,137150,19510112, -180,    0
  1412,137150,19510113, -230,    0
  1412,137150,19510114,-9999,    9
  1412,137150,19510115,-9999,    9
  1412,137150,19510116,-9999,    9
  1412,137150,19510117,-9999,    9
  1412,137150,19510118,-9999,    9
  1412,137150,19510119,-9999,    9
  1412,137150,19510120,-9999,    9
  1412,137150,19510121,-9999,    9
  1412,137150,19510122,-9999,    9
  1412,137150,19510123,-9999,    9
  1412,137150,19510124,-9999,    9
  1412,137150,19510125,-9999,    9
  1412,137150,19510126, -142,    0
  1412,137150,19510127, -138,    0
  1412,137150,19510128, -109,    0
  1412,137150,19510129, -114,    0
  1412,137150,19510130, -195,    0
  1412,137150,19510131, -150,    0
  1412,137150,19510201, -190,    0
  1412,137150,19510202, -115,    0
  1412,137150,19510203,  -60,    0
  1412,137150,19510204,  -85,    0
  1412,137150,19510205, -102,    0
  1412,137150,19510206, -170,    0
  1412,137150,19510207, -170,    0
  1412,137150,19510208,  -84,    0
  1412,137150,19510209, -120,    0
  1412,137150,19510210,  -81,    0
  1412,137150,19510211,  -23,    0
  1412,137150,19510212,-9999,    9
  1412,137150,19510213, -171,    0
  1412,137150,19510214, -263,    0
  1412,137150,19510215, -312,    0
  1412,137150,19510216, -266,    0
  1412,137150,19510217, -260,    0
  1412,137150,19510218, -175,    0
  1412,137150,19510219, -114,    0
  1412,137150,19510220, -132,    0
  1412,137150,19510221, -140,    0
  1412,137150,19510222,  -86,    0
  1412,137150,19510223,  -90,    0
  1412,137150,19510224, -160,    0
  1412,137150,19510225, -206,    0
  1412,137150,19510226,  -80,    0
  1412,137150,19510227,  -75,    0
  1412,137150,19510228, -110,    0
  1412,137150,19510301, -210,    0
  1412,137150,19510302,  -70,    0
  1412,137150,19510303,  -43,    0
  1412,137150,19510304,  -10,    0
  1412,137150,19510305,  -30,    0
  1412,137150,19510306,  -40,    0
  1412,137150,19510307,  -60,    0
  1412,137150,19510308,  -80,    0
  1412,137150,19510309, -100,    0
  1412,137150,19510310, -184,    0
  1412,137150,19510311, -200,    0
  1412,137150,19510312, -200,    0
  1412,137150,19510313, -124,    0
  1412,137150,19510314, -170,    0
  1412,137150,19510315, -186,    0
  1412,137150,19510316, -165,    0
  1412,137150,19510317,-9999,    9
  1412,137150,19510318,-9999,    9
  1412,137150,19510319,-9999,    9
  1412,137150,19510320,-9999,    9
  1412,137150,19510321,-9999,    9
  1412,137150,19510322,-9999,    9
  1412,137150,19510323,-9999,    9
  1412,137150,19510324,-9999,    9
  1412,137150,19510325,-9999,    9
  1412,137150,19510326,-9999,    9
  1412,137150,19510327,-9999,    9
  1412,137150,19510328,-9999,    9
  1412,137150,19510329,-9999,    9
  1412,137150,19510330,-9999,    9
  1412,137150,19510331,-9999,    9
  1412,137150,19510401,  -50,    0
  1412,137150,19510402,  -60,    0
  1412,137150,19510403, -106,    0
  1412,137150,19510404,  -50,    0
  1412,137150,19510405, -174,    0
  1412,137150,19510406,  -30,    0
  1412,137150,19510407,  -20,    0
  1412,137150,19510408,  -80,    0
  1412,137150,19510409,   -3,    0
  1412,137150,19510410,  -10,    0
  1412,137150,19510411,   -7,    0
  1412,137150,19510412,  -70,    0
  1412,137150,19510413,  -35,    0
  1412,137150,19510414,   -2,    0
  1412,137150,19510415,   -3,    0
  1412,137150,19510416,  -20,    0
  1412,137150,19510417,  -10,    0
  1412,137150,19510418,  -14,    0
  1412,137150,19510419,  -26,    0
  1412,137150,19510420,  -49,    0
  1412,137150,19510421,  -29,    0
  1412,137150,19510422,    8,    0
  1412,137150,19510423,  -20,    0
  1412,137150,19510424,  -14,    0
  1412,137150,19510425,   31,    0
  1412,137150,19510426,   10,    0
  1412,137150,19510427,   -4,    0
  1412,137150,19510428,    5,    0
  1412,137150,19510429,   -8,    0
  1412,137150,19510430,  -22,    0
  1412,137150,19510501,   15,    0
  1412,137150,19510502,  -20,    0
  1412,137150,19510503,  -10,    0
  1412,137150,19510504,  -22,    0
  1412,137150,19510505,  -40,    0
  1412,137150,19510506,  -25,    0
  1412,137150,19510507,  -42,    0
  1412,137150,19510508,  -62,    0
  1412,137150,19510509,  -34,    0
  1412,137150,19510510,  -44,    0
  1412,137150,19510511,  -33,    0
  1412,137150,19510512,  -86,    0
  1412,137150,19510513,  -12,    0
  1412,137150,19510514,    3,    0
  1412,137150,19510515,   20,    0
  1412,137150,19510516,  -21,    0
  1412,137150,19510517,   32,    0
  1412,137150,19510518,    4,    0
  1412,137150,19510519,   34,    0
  1412,137150,19510520,   30,    0
  1412,137150,19510521,   -3,    0
  1412,137150,19510522,    5,    0
  1412,137150,19510523,   -8,    0
  1412,137150,19510524,   -3,    0
  1412,137150,19510525,  -50,    0
  1412,137150,19510526,-9999,    9
  1412,137150,19510527,    3,    0
  1412,137150,19510528,   17,    0
  1412,137150,19510529,   12,    0
  1412,137150,19510530,   10,    0
  1412,137150,19510531,   30,    0
  1412,137150,19510601,   62,    0
  1412,137150,19510602,   50,    0
  1412,137150,19510603,   42,    0
  1412,137150,19510604,   62,    0
  1412,137150,19510605,   50,    0
  1412,137150,19510606,   14,    0
  1412,137150,19510607,    0,    0
  1412,137150,19510608,   40,    0
  1412,137150,19510609,    5,    0
  1412,137150,19510610,   38,    0
  1412,137150,19510611,   18,    0
  1412,137150,19510612,   44,    0
  1412,137150,19510613,   50,    0
  1412,137150,19510614,   58,    0
  1412,137150,19510615,   60,    0
  1412,137150,19510616,   50,    0
  1412,137150,19510617,   75,    0
  1412,137150,19510618,   72,    0
  1412,137150,19510619,   73,    0
  1412,137150,19510620,   82,    0
  1412,137150,19510621,   80,    0
  1412,137150,19510622,   75,    0
  1412,137150,19510623,   90,    0
  1412,137150,19510624,   86,    0
  1412,137150,19510625,  110,    0
  1412,137150,19510626,  105,    0
  1412,137150,19510627,  100,    0
  1412,137150,19510628,   90,    0
  1412,137150,19510629,  100,    0
  1412,137150,19510630,-9999,    9
  1412,137150,19510701,   80,    0
  1412,137150,19510702,  108,    0
  1412,137150,19510703,  108,    0
  1412,137150,19510704,   60,    0
  1412,137150,19510705,   50,    0
  1412,137150,19510706,   40,    0
  1412,137150,19510707,   30,    0
  1412,137150,19510708,   15,    3
  1412,137150,19510709,   30,    0
  1412,137150,19510710,   30,    0
  1412,137150,19510711,-9999,    9
  1412,137150,19510712,  120,    0
  1412,137150,19510713,   50,    0
  1412,137150,19510714,   86,    0
  1412,137150,19510715,   81,    0
  1412,137150,19510716,  100,    0
  1412,137150,19510717,  119,    0
  1412,137150,19510718,   83,    0
  1412,137150,19510719,   70,    0
  1412,137150,19510720,   85,    0
  1412,137150,19510721,   72,    0
  1412,137150,19510722,   78,    0
  1412,137150,19510723,   32,    0
  1412,137150,19510724,   20,    3
  1412,137150,19510725,  100,    0
  1412,137150,19510726,   70,    0
  1412,137150,19510727,  128,    0
  1412,137150,19510728,   98,    0
  1412,137150,19510729,  100,    0
  1412,137150,19510730,   60,    0
  1412,137150,19510731,   40,    0
  1412,137150,19510801,   40,    0
  1412,137150,19510802,  125,    0
  1412,137150,19510803,  132,    0
  1412,137150,19510804,   85,    0
  1412,137150,19510805,   90,    0
  1412,137150,19510806,   80,    0
  1412,137150,19510807,  100,    0
  1412,137150,19510808,  150,    0
  1412,137150,19510809,  125,    0
  1412,137150,19510810,  120,    0
  1412,137150,19510811,  122,    0
  1412,137150,19510812,  124,    0
  1412,137150,19510813,-9999,    9
  1412,137150,19510814,  135,    0
  1412,137150,19510815,  125,    0
  1412,137150,19510816,  100,    0
  1412,137150,19510817,  122,    0
  1412,137150,19510818,   84,    0
  1412,137150,19510819,   70,    0
  1412,137150,19510820,  105,    0
  1412,137150,19510821,  130,    0
  1412,137150,19510822,-9999,    9
  1412,137150,19510823,  120,    0
  1412,137150,19510824,-9999,    9
  1412,137150,19510825,  100,    0
  1412,137150,19510826,  108,    0
  1412,137150,19510827,   88,    0
  1412,137150,19510828,  112,    0
  1412,137150,19510829,  110,    0
  1412,137150,19510830,-9999,    9
  1412,137150,19510831,   71,    0
  1412,137150,19510901,  138,    0
  1412,137150,19510902,  137,    0
  1412,137150,19510903,  112,    0
  1412,137150,19510904,-9999,    9
  1412,137150,19510905,   80,    0
  1412,137150,19510906,   71,    0
  1412,137150,19510907,   42,    0
  1412,137150,19510908,   60,    0
  1412,137150,19510909,   45,    0
  1412,137150,19510910,   30,    0
  1412,137150,19510911,   20,    0
  1412,137150,19510912,  120,    0
  1412,137150,19510913,   65,    0
  1412,137150,19510914,   60,    0
  1412,137150,19510915,  102,    0
  1412,137150,19510916,   20,    0
  1412,137150,19510917,-9999,    9
  1412,137150,19510918,   54,    0
  1412,137150,19510919,    4,    0
  1412,137150,19510920,   -2,    0
  1412,137150,19510921,-9999,    9
  1412,137150,19510922,  -37,    0
  1412,137150,19510923,  -10,    0
  1412,137150,19510924,   10,    0
  1412,137150,19510925,   20,    0
  1412,137150,19510926,  -10,    0
  1412,137150,19510927,    3,    0
  1412,137150,19510928,   92,    0
  1412,137150,19510929,   90,    0
  1412,137150,19510930,   79,    0
  1412,137150,19511001,   67,    0
  1412,137150,19511002,   60,    0
  1412,137150,19511003,   82,    0
  1412,137150,19511004,   54,    0
  1412,137150,19511005,   10,    0
  1412,137150,19511006,   30,    0
  1412,137150,19511007,   30,    0
  1412,137150,19511008,   30,    0
  1412,137150,19511009,   60,    0
  1412,137150,19511010,   36,    0
  1412,137150,19511011,    4,    0
  1412,137150,19511012,  -18,    0
  1412,137150,19511013,  -18,    0
  1412,137150,19511014,   34,    0
  1412,137150,19511015,    5,    0
  1412,137150,19511016,   40,    0
  1412,137150,19511017,   50,    0
  1412,137150,19511018,   56,    0
  1412,137150,19511019,  -12,    0
  1412,137150,19511020,   62,    0
  1412,137150,19511021,   60,    0
  1412,137150,19511022,   64,    0
  1412,137150,19511023,    5,    0
  1412,137150,19511024,  -30,    0
  1412,137150,19511025,    0,    0
  1412,137150,19511026,  -40,    0
  1412,137150,19511027,  -91,    0
  1412,137150,19511028,  -30,    0
  1412,137150,19511029,  -38,    0
  1412,137150,19511030,    0,    0
  1412,137150,19511031,  -15,    0
  1412,137150,19511101,  -44,    0
  1412,137150,19511102,  -10,    0
  1412,137150,19511103,-9999,    9
  1412,137150,19511104,-9999,    9
  1412,137150,19511105,-9999,    9
  1412,137150,19511106,  -72,    0
  1412,137150,19511107,    0,    0
  1412,137150,19511108,  -58,    0
  1412,137150,19511109, -105,    0
  1412,137150,19511110,  -50,    0
  1412,137150,19511111, -130,    0
  1412,137150,19511112,  -34,    0
  1412,137150,19511113,  -67,    0
  1412,137150,19511114,  -30,    0
  1412,137150,19511115, -160,    0
  1412,137150,19511116, -210,    0
  1412,137150,19511117,  -80,    0
  1412,137150,19511118, -106,    0
  1412,137150,19511119, -190,    0
  1412,137150,19511120,  -90,    0
  1412,137150,19511121,   20,    0
  1412,137150,19511122,   21,    0
  1412,137150,19511123,   30,    0
  1412,137150,19511124,   10,    0
  1412,137150,19511125,-9999,    9
  1412,137150,19511126,-9999,    9
  1412,137150,19511127,-9999,    9
  1412,137150,19511128,-9999,    9
  1412,137150,19511129,  -50,    0
  1412,137150,19511130,-9999,    9
  1412,137150,19511201, -200,    0
  1412,137150,19511202, -140,    0
  1412,137150,19511203,-9999,    9
  1412,137150,19511204, -230,    0
  1412,137150,19511205,-9999,    9
  1412,137150,19511206,-9999,    9
  1412,137150,19511207,-9999,    9
  1412,137150,19511208, -200,    0
  1412,137150,19511209, -200,    0
  1412,137150,19511210, -110,    0
  1412,137150,19511211, -120,    0
  1412,137150,19511212, -178,    0
  1412,137150,19511213, -150,    0
  1412,137150,19511214, -140,    0
  1412,137150,19511215,    6,    0
  1412,137150,19511216,  -60,    0
  1412,137150,19511217, -120,    0
  1412,137150,19511218,  -30,    0
  1412,137150,19511219, -103,    0
  1412,137150,19511220,-9999,    9
  1412,137150,19511221,-9999,    9
  1412,137150,19511222,-9999,    9
  1412,137150,19511223,  -17,    0
  1412,137150,19511224,-9999,    9
  1412,137150,19511225,   -6,    0
  1412,137150,19511226,  -20,    0
  1412,137150,19511227, -115,    0
  1412,137150,19511228,  -43,    0
  1412,137150,19511229,  -50,    0
  1412,137150,19511230,   10,    0
  1412,137150,19511231,  -55,    0
  1412,137150,19520101,    0,    0
  1412,137150,19520102,  -16,    0
  1412,137150,19520103,  -84,    0
  1412,137150,19520104,  -70,    0
  1412,137150,19520105,  -38,    0
  1412,137150,19520106,  -80,    0
  1412,137150,19520107,  -25,    0
  1412,137150,19520108,  -20,    0
  1412,137150,19520109,  -27,    0
  1412,137150,19520110,  -60,    0
  1412,137150,19520111, -156,    0
  1412,137150,19520112, -190,    0
  1412,137150,19520113, -197,    0
  1412,137150,19520114, -160,    0
  1412,137150,19520115,  -94,    0
  1412,137150,19520116,  -90,    0
  1412,137150,19520117, -152,    0
  1412,137150,19520118, -186,    0
  1412,137150,19520119, -132,    0
  1412,137150,19520120, -224,    0
  1412,137150,19520121, -187,    0
  1412,137150,19520122, -114,    0
  1412,137150,19520123, -128,    0
  1412,137150,19520124,  -70,    0
  1412,137150,19520125, -140,    0
  1412,137150,19520126, -110,    0
  1412,137150,19520127, -155,    0
  1412,137150,19520128, -170,    0
  1412,137150,19520129, -143,    0
  1412,137150,19520130, -112,    0
  1412,137150,19520131, -242,    0
  1412,137150,19520201, -210,    0
  1412,137150,19520202,  -58,    0
  1412,137150,19520203,  -18,    0
  1412,137150,19520204,  -16,    0
  1412,137150,19520205,  -58,    0
  1412,137150,19520206, -240,    0
  1412,137150,19520207,  -72,    0
  1412,137150,19520208, -200,    0
  1412,137150,19520209,  -65,    0
  1412,137150,19520210,  -72,    0
  1412,137150,19520211, -161,    0
  1412,137150,19520212, -180,    0
  1412,137150,19520213, -150,    0
  1412,137150,19520214, -220,    0
  1412,137150,19520215, -183,    0
  1412,137150,19520216,  -50,    0
  1412,137150,19520217, -190,    0
  1412,137150,19520218, -262,    0
  1412,137150,19520219, -167,    0
  1412,137150,19520220, -200,    0
  1412,137150,19520221, -143,    0
  1412,137150,19520222, -142,    0
  1412,137150,19520223,  -76,    0
  1412,137150,19520224, -171,    0
  1412,137150,19520225, -232,    0
  1412,137150,19520226,  -44,    0
  1412,137150,19520227,  -32,    0
  1412,137150,19520228,  -18,    0
  1412,137150,19520229, -188,    0
  1412,137150,19520301, -170,    0
  1412,137150,19520302, -238,    0
  1412,137150,19520303, -234,    0
  1412,137150,19520304, -154,    0
  1412,137150,19520305,  -30,    0
  1412,137150,19520306,  -75,    0
  1412,137150,19520307,  -42,    0
  1412,137150,19520308,  -95,    0
  1412,137150,19520309,  -80,    0
  1412,137150,19520310,  -46,    0
  1412,137150,19520311,  -56,    0
  1412,137150,19520312,  -45,    0
  1412,137150,19520313,  -82,    0
  1412,137150,19520314, -193,    0
  1412,137150,19520315,  -86,    0
  1412,137150,19520316, -150,    0
  1412,137150,19520317, -260,    0
  1412,137150,19520318, -226,    0
  1412,137150,19520319, -114,    0
  1412,137150,19520320, -215,    0
  1412,137150,19520321, -175,    0
  1412,137150,19520322, -200,    0
  1412,137150,19520323, -161,    0
  1412,137150,19520324, -130,    0
  1412,137150,19520325, -160,    0
  1412,137150,19520326, -176,    0
  1412,137150,19520327, -137,    0
  1412,137150,19520328, -134,    0
  1412,137150,19520329, -160,    0
  1412,137150,19520330, -153,    0
  1412,137150,19520331, -120,    0
  1412,137150,19520401, -163,    0
  1412,137150,19520402,  -90,    0
  1412,137150,19520403, -120,    0
  1412,137150,19520404,  -74,    0
  1412,137150,19520405, -168,    0
  1412,137150,19520406,-9999,    9
  1412,137150,19520407,  -60,    0
  1412,137150,19520408,-9999,    9
  1412,137150,19520409,  -40,    0
  1412,137150,19520410,-9999,    9
  1412,137150,19520411,  -32,    0
  1412,137150,19520412,    0,    0
  1412,137150,19520413,  -10,    0
  1412,137150,19520414,   10,    0
  1412,137150,19520415,   36,    0
  1412,137150,19520416,   15,    0
  1412,137150,19520417,  -28,    0
  1412,137150,19520418,  -38,    0
  1412,137150,19520419,  -60,    0
  1412,137150,19520420,  -67,    0
  1412,137150,19520421,  -21,    0
  1412,137150,19520422,  -45,    0
  1412,137150,19520423,   -8,    0
  1412,137150,19520424,  -12,    0
  1412,137150,19520425,  -35,    0
  1412,137150,19520426,    4,    0
  1412,137150,19520427,  -32,    0
  1412,137150,19520428,  -20,    0
  1412,137150,19520429,  -13,    0
  1412,137150,19520430,    5,    0
  1412,137150,19520501,  -23,    0
  1412,137150,19520502,  -14,    0
  1412,137150,19520503,  -18,    0
  1412,137150,19520504,  -11,    0
  1412,137150,19520505,  -40,    0
  1412,137150,19520506,  -30,    0
  1412,137150,19520507,    0,    0
  1412,137150,19520508,  -46,    0
  1412,137150,19520509,  -30,    0
  1412,137150,19520510,   50,    0
  1412,137150,19520511,   41,    0
  1412,137150,19520512,   -4,    0
  1412,137150,19520513,   12,    0
  1412,137150,19520514,  -16,    0
  1412,137150,19520515,  -51,    0
  1412,137150,19520516,  -32,    0
  1412,137150,19520517,  -12,    0
  1412,137150,19520518,  -15,    0
  1412,137150,19520519,-9999,    9
  1412,137150,19520520,  -40,    0
  1412,137150,19520521,   25,    0
  1412,137150,19520522,   22,    0
  1412,137150,19520523,   76,    0
  1412,137150,19520524,   62,    0
  1412,137150,19520525,   32,    0
  1412,137150,19520526,   42,    0
  1412,137150,19520527,   30,    0
  1412,137150,19520528,    6,    0
  1412,137150,19520529,   35,    0
  1412,137150,19520530,   41,    0
  1412,137150,19520531,   42,    0
  1412,137150,19520601,-9999,    9
  1412,137150,19520602,-9999,    9
  1412,137150,19520603,   48,    0
  1412,137150,19520604,   51,    0
  1412,137150,19520605,   57,    0
  1412,137150,19520606,   10,    0
  1412,137150,19520607,   40,    0
  1412,137150,19520608,   89,    0
  1412,137150,19520609,   70,    0
  1412,137150,19520610,   76,    0
  1412,137150,19520611,   66,    0
  1412,137150,19520612,   60,    0
  1412,137150,19520613,   85,    0
  1412,137150,19520614,   54,    0
  1412,137150,19520615,   83,    0
  1412,137150,19520616,   98,    0
  1412,137150,19520617,   78,    0
  1412,137150,19520618,   57,    0
  1412,137150,19520619,   80,    0
  1412,137150,19520620,  120,    0
  1412,137150,19520621,-9999,    9
  1412,137150,19520622,-9999,    9
  1412,137150,19520623,  105,    0
  1412,137150,19520624,   88,    0
  1412,137150,19520625,   96,    0
  1412,137150,19520626,  100,    0
  1412,137150,19520627,   94,    0
  1412,137150,19520628,  115,    0
  1412,137150,19520629,  120,    0
  1412,137150,19520630,  126,    0
  1412,137150,19520701,  120,    0
  1412,137150,19520702,  108,    0
  1412,137150,19520703,  132,    0
  1412,137150,19520704,   90,    0
  1412,137150,19520705,   99,    0
  1412,137150,19520706,   88,    0
  1412,137150,19520707,  144,    0
  1412,137150,19520708,  134,    0
  1412,137150,19520709,  148,    0
  1412,137150,19520710,  140,    0
  1412,137150,19520711,  152,    0
  1412,137150,19520712,  130,    0
  1412,137150,19520713,  150,    0
  1412,137150,19520714,-9999,    9
  1412,137150,19520715,  123,    0
  1412,137150,19520716,  104,    0
  1412,137150,19520717,   84,    0
  1412,137150,19520718,  100,    0
  1412,137150,19520719,  104,    0
  1412,137150,19520720,  120,    0
  1412,137150,19520721,  132,    0
  1412,137150,19520722,  113,    0
  1412,137150,19520723,   90,    0
  1412,137150,19520724,   94,    0
  1412,137150,19520725,   88,    0
  1412,137150,19520726,  115,    0
  1412,137150,19520727,  115,    0
  1412,137150,19520728,   83,    0
  1412,137150,19520729,   60,    0
  1412,137150,19520730,   86,    0
  1412,137150,19520731,  130,    0
  1412,137150,19520801,   93,    0
  1412,137150,19520802,  140,    0
  1412,137150,19520803,   95,    0
  1412,137150,19520804,  124,    0
  1412,137150,19520805,  105,    0
  1412,137150,19520806,   94,    0
  1412,137150,19520807,  117,    0
  1412,137150,19520808,   88,    0
  1412,137150,19520809,   62,    0
  1412,137150,19520810,   63,    0
  1412,137150,19520811,   86,    0
  1412,137150,19520812,  102,    0
  1412,137150,19520813,  130,    0
  1412,137150,19520814,   82,    0
  1412,137150,19520815,   40,    0
  1412,137150,19520816,   30,    0
  1412,137150,19520817,   49,    0
  1412,137150,19520818,   60,    0
  1412,137150,19520819,   46,    0
  1412,137150,19520820,   62,    0
  1412,137150,19520821,   60,    0
  1412,137150,19520822,   50,    0
  1412,137150,19520823,   16,    0
  1412,137150,19520824,   82,    0
  1412,137150,19520825,   54,    0
  1412,137150,19520826,   75,    0
  1412,137150,19520827,   48,    0
  1412,137150,19520828,   90,    0
  1412,137150,19520829,   80,    0
  1412,137150,19520830,   86,    0
  1412,137150,19520831,   50,    0
  1412,137150,19520901,  104,    0
  1412,137150,19520902,   32,    0
  1412,137150,19520903,   84,    0
  1412,137150,19520904,   80,    0
  1412,137150,19520905,   30,    0
  1412,137150,19520906,   30,    0
  1412,137150,19520907,   34,    0
  1412,137150,19520908,   42,    0
  1412,137150,19520909,   10,    0
  1412,137150,19520910,   10,    0
  1412,137150,19520911,   40,    0
  1412,137150,19520912,  -12,    0
  1412,137150,19520913,   70,    0
  1412,137150,19520914,   -5,    0
  1412,137150,19520915,   -3,    0
  1412,137150,19520916,   35,    0
  1412,137150,19520917,   10,    0
  1412,137150,19520918,   40,    0
  1412,137150,19520919,    6,    0
  1412,137150,19520920,   10,    0
  1412,137150,19520921,  -16,    0
  1412,137150,19520922,   12,    0
  1412,137150,19520923,    6,    0
  1412,137150,19520924,   35,    0
  1412,137150,19520925,   40,    0
  1412,137150,19520926,    7,    0
  1412,137150,19520927,   32,    0
  1412,137150,19520928,   80,    0
  1412,137150,19520929,   78,    0
  1412,137150,19520930,   41,    0
  1412,137150,19521001,    2,    0
  1412,137150,19521002,   42,    0
  1412,137150,19521003,    2,    0
  1412,137150,19521004,   22,    0
  1412,137150,19521005,    8,    0
  1412,137150,19521006,  -10,    0
  1412,137150,19521007,  -55,    0
  1412,137150,19521008,  -46,    0
  1412,137150,19521009,   10,    0
  1412,137150,19521010,   20,    0
  1412,137150,19521011,   30,    0
  1412,137150,19521012,  -54,    0
  1412,137150,19521013,  -16,    0
  1412,137150,19521014,   20,    0
  1412,137150,19521015,   12,    0
  1412,137150,19521016,  -20,    0
  1412,137150,19521017,   -4,    0
  1412,137150,19521018,  -26,    0
  1412,137150,19521019,  -60,    0
  1412,137150,19521020,  -22,    0
  1412,137150,19521021,  -75,    0
  1412,137150,19521022,  -60,    0
  1412,137150,19521023,  -60,    0
  1412,137150,19521024,  -37,    0
  1412,137150,19521025,  -45,    0
  1412,137150,19521026,  -12,    0
  1412,137150,19521027,  -80,    0
  1412,137150,19521028,  -38,    0
  1412,137150,19521029,    0,    0
  1412,137150,19521030,  -20,    0
  1412,137150,19521031,  -23,    0
  1412,137150,19521101, -108,    0
  1412,137150,19521102, -130,    0
  1412,137150,19521103, -180,    0
  1412,137150,19521104, -202,    0
  1412,137150,19521105,  -93,    0
  1412,137150,19521106,  -98,    0
  1412,137150,19521107, -110,    0
  1412,137150,19521108,  -20,    0
  1412,137150,19521109,  -16,    0
  1412,137150,19521110,  -30,    0
  1412,137150,19521111,    0,    0
  1412,137150,19521112,   10,    0
  1412,137150,19521113,   -2,    0
  1412,137150,19521114,  -27,    0
  1412,137150,19521115,  -15,    0
  1412,137150,19521116,  -10,    0
  1412,137150,19521117,  -35,    0
  1412,137150,19521118, -116,    0
  1412,137150,19521119,    4,    0
  1412,137150,19521120,  -40,    0
  1412,137150,19521121,    2,    0
  1412,137150,19521122,    0,    0
  1412,137150,19521123,    4,    0
  1412,137150,19521124,    4,    0
  1412,137150,19521125,  -19,    0
  1412,137150,19521126,  -28,    0
  1412,137150,19521127,  -34,    0
  1412,137150,19521128,  -65,    0
  1412,137150,19521129, -150,    0
  1412,137150,19521130, -142,    0
  1412,137150,19521201, -142,    0
  1412,137150,19521202, -130,    0
  1412,137150,19521203, -130,    0
  1412,137150,19521204, -190,    0
  1412,137150,19521205, -182,    0
  1412,137150,19521206, -153,    0
  1412,137150,19521207, -198,    0
  1412,137150,19521208, -212,    0
  1412,137150,19521209, -267,    0
  1412,137150,19521210, -168,    0
  1412,137150,19521211, -125,    0
  1412,137150,19521212, -242,    0
  1412,137150,19521213, -190,    0
  1412,137150,19521214, -130,    0
  1412,137150,19521215, -100,    0
  1412,137150,19521216,  -62,    0
  1412,137150,19521217, -134,    0
  1412,137150,19521218,  -92,    0
  1412,137150,19521219, -230,    0
  1412,137150,19521220,  -56,    0
  1412,137150,19521221, -106,    0
  1412,137150,19521222, -226,    0
  1412,137150,19521223, -258,    0
  1412,137150,19521224, -174,    0
  1412,137150,19521225,  -90,    0
  1412,137150,19521226,  -30,    0
  1412,137150,19521227, -108,    0
  1412,137150,19521228,  -52,    0
  1412,137150,19521229, -152,    0
  1412,137150,19521230, -230,    0
  1412,137150,19521231, -200,    0
  1412,137150,19530101, -131,    0
  1412,137150,19530102, -228,    0
  1412,137150,19530103, -252,    0
  1412,137150,19530104, -250,    0
  1412,137150,19530105, -178,    0
  1412,137150,19530106, -126,    0
  1412,137150,19530107,-9999,    9
  1412,137150,19530108,-9999,    9
  1412,137150,19530109, -165,    0
  1412,137150,19530110, -250,    0
  1412,137150,19530111, -248,    0
  1412,137150,19530112, -198,    0
  1412,137150,19530113,   -2,    0
  1412,137150,19530114,  -30,    0
  1412,137150,19530115, -130,    0
  1412,137150,19530116,  -90,    0
  1412,137150,19530117,  -23,    0
  1412,137150,19530118,    8,    0
  1412,137150,19530119, -126,    0
  1412,137150,19530120, -170,    0
  1412,137150,19530121, -120,    0
  1412,137150,19530122, -144,    0
  1412,137150,19530123, -148,    0
  1412,137150,19530124, -192,    0
  1412,137150,19530125, -130,    0
  1412,137150,19530126, -178,    0
  1412,137150,19530127, -120,    0
  1412,137150,19530128,  -95,    0
  1412,137150,19530129, -220,    0
  1412,137150,19530130, -200,    0
  1412,137150,19530131, -192,    0
  1412,137150,19530201, -192,    0
  1412,137150,19530202, -207,    0
  1412,137150,19530203, -182,    0
