Quality control with INQC V1.0, INDECIS Project, C3/URV
EUROPEAN CLIMATE ASSESSMENT & DATASET (ECA&D), file created on: 22-03-2019
THESE DATA CAN BE USED FOR NON-COMMERCIAL RESEARCH AND EDUCATION PROVIDED THAT THE FOLLOWING SOURCE IS ACKNOWLEDGED: 

Klein Tank, A.M.G. and Coauthors, 2002. Daily dataset of 20th-century surface
air temperature and precipitation series for the European Climate Assessment.
Int. J. of Climatol., 22, 1441-1453.
Data and metadata available at http://www.ecad.eu

FILE FORMAT (MISSING VALUE CODE = -9999):

01-06 STAID: Station identifier
08-13 SOUID: Source identifier
15-22 DATE : Date YYYYMMDD
24-28 tn   : Minimum temperature in 0.1 &
30-34 Q_tn : quality code for tn (0='valid'; 1='suspect'; 9='missing')

This is the non-blended series (SOUID: 145674) of station VAALA PELSO, FINLAND (STAID:    730)

 STAID,    SOUID,    DATE,   tn, Q_tn
   730,145674,19590102, -110,    0
   730,145674,19590103, -130,    0
   730,145674,19590104,  -75,    0
   730,145674,19590105,  -35,    0
   730,145674,19590106,  -65,    0
   730,145674,19590107,  -45,    0
   730,145674,19590108, -125,    0
   730,145674,19590109, -115,    0
   730,145674,19590110,  -75,    0
   730,145674,19590111,  -51,    0
   730,145674,19590112, -115,    0
   730,145674,19590113,  -90,    0
   730,145674,19590114, -125,    0
   730,145674,19590115, -175,    0
   730,145674,19590116, -235,    0
   730,145674,19590117, -285,    0
   730,145674,19590118, -280,    0
   730,145674,19590119, -270,    0
   730,145674,19590120, -331,    0
   730,145674,19590121, -355,    1
   730,145674,19590122, -138,    0
   730,145674,19590123, -170,    0
   730,145674,19590124, -125,    0
   730,145674,19590125, -185,    0
   730,145674,19590126, -256,    0
   730,145674,19590127, -100,    0
   730,145674,19590128, -135,    0
   730,145674,19590129, -120,    0
   730,145674,19590130,  -76,    0
   730,145674,19590131, -170,    0
   730,145674,19590201, -179,    0
   730,145674,19590202, -184,    0
   730,145674,19590203,  -89,    0
   730,145674,19590204,  -39,    0
   730,145674,19590205,  -74,    0
   730,145674,19590206, -114,    0
   730,145674,19590207, -104,    0
   730,145674,19590208, -119,    0
   730,145674,19590209, -104,    0
   730,145674,19590210, -164,    0
   730,145674,19590211, -164,    0
   730,145674,19590212,  -49,    0
   730,145674,19590213, -104,    0
   730,145674,19590214, -124,    0
   730,145674,19590215,  -80,    0
   730,145674,19590216, -154,    0
   730,145674,19590217,  -29,    0
   730,145674,19590218,  -89,    0
   730,145674,19590219,  -29,    0
   730,145674,19590220,  -54,    0
   730,145674,19590221,  -64,    0
   730,145674,19590222,  -84,    0
   730,145674,19590223, -199,    0
   730,145674,19590224,  -84,    0
   730,145674,19590225, -120,    0
   730,145674,19590226, -179,    0
   730,145674,19590227,  -84,    0
   730,145674,19590228, -109,    0
   730,145674,19590301,-9999,    9
   730,145674,19590302,  -20,    0
   730,145674,19590303,   13,    0
   730,145674,19590304,  -12,    0
   730,145674,19590305,    3,    0
   730,145674,19590306,    3,    0
   730,145674,19590307,  -18,    0
   730,145674,19590308,  -30,    0
   730,145674,19590309,  -64,    0
   730,145674,19590310,  -97,    0
   730,145674,19590311, -124,    0
   730,145674,19590312, -124,    0
   730,145674,19590313,  -92,    0
   730,145674,19590314,  -67,    0
   730,145674,19590315,  -97,    0
   730,145674,19590316,  -35,    0
   730,145674,19590317,  -20,    0
   730,145674,19590318,   -2,    0
   730,145674,19590319,  -60,    0
   730,145674,19590320,  -60,    0
   730,145674,19590321,  -43,    0
   730,145674,19590322,  -33,    0
   730,145674,19590323,  -72,    0
   730,145674,19590324,  -52,    0
   730,145674,19590325,  -32,    0
   730,145674,19590326,   -8,    0
   730,145674,19590327,  -13,    0
   730,145674,19590328,  -78,    0
   730,145674,19590329, -117,    0
   730,145674,19590330, -127,    0
   730,145674,19590331, -127,    0
   730,145674,19590401,  -94,    0
   730,145674,19590402,    2,    0
   730,145674,19590403,  -64,    0
   730,145674,19590404,  -69,    0
   730,145674,19590405,   -9,    0
   730,145674,19590406,  -19,    0
   730,145674,19590407,  -54,    0
   730,145674,19590408, -108,    0
   730,145674,19590409,  -89,    0
   730,145674,19590410,  -69,    0
   730,145674,19590411,  -84,    0
   730,145674,19590412,  -94,    0
   730,145674,19590413,  -54,    0
   730,145674,19590414,  -49,    0
   730,145674,19590415,   16,    0
   730,145674,19590416,   21,    0
   730,145674,19590417,   14,    0
   730,145674,19590418,  -39,    0
   730,145674,19590419,  -79,    0
   730,145674,19590420,  -84,    0
   730,145674,19590421, -110,    0
   730,145674,19590422,  -94,    0
   730,145674,19590423,  -82,    0
   730,145674,19590424,  -19,    0
   730,145674,19590425,  -19,    0
   730,145674,19590426,   11,    0
   730,145674,19590427,   21,    0
   730,145674,19590428,   21,    0
   730,145674,19590429,   16,    0
   730,145674,19590430,   22,    0
   730,145674,19590501,   22,    0
   730,145674,19590502,   67,    0
   730,145674,19590503,   75,    0
   730,145674,19590504,   92,    0
   730,145674,19590505,   47,    0
   730,145674,19590506,   47,    0
   730,145674,19590507,   22,    0
   730,145674,19590508,    7,    0
   730,145674,19590509,  -13,    0
   730,145674,19590510,  -13,    0
   730,145674,19590511,   12,    0
   730,145674,19590512,   37,    0
   730,145674,19590513,   37,    0
   730,145674,19590514,   42,    0
   730,145674,19590515,   52,    0
   730,145674,19590516,   47,    0
   730,145674,19590517,   -3,    0
   730,145674,19590518,    7,    0
   730,145674,19590519,  -13,    0
   730,145674,19590520,   -3,    0
   730,145674,19590521,    0,    0
   730,145674,19590522,  -39,    0
   730,145674,19590523,  -33,    0
   730,145674,19590524,   17,    0
   730,145674,19590525,   17,    0
   730,145674,19590526,   50,    0
   730,145674,19590527,   22,    0
   730,145674,19590528,   -3,    0
   730,145674,19590529,   12,    0
   730,145674,19590530,  -33,    0
   730,145674,19590531,   60,    0
   730,145674,19590601,   68,    0
   730,145674,19590602,   58,    0
   730,145674,19590603,   89,    0
   730,145674,19590604,   64,    0
   730,145674,19590605,   88,    0
   730,145674,19590606,  118,    0
   730,145674,19590607,  124,    0
   730,145674,19590608,  161,    0
   730,145674,19590609,  163,    0
   730,145674,19590610,  158,    0
   730,145674,19590611,   69,    0
   730,145674,19590612,  102,    0
   730,145674,19590613,   53,    0
   730,145674,19590614,   93,    0
   730,145674,19590615,   25,    0
   730,145674,19590616,   85,    0
   730,145674,19590617,   98,    0
   730,145674,19590618,   36,    0
   730,145674,19590619,   88,    0
   730,145674,19590620,   73,    0
   730,145674,19590621,   92,    0
   730,145674,19590622,   78,    0
   730,145674,19590623,   73,    0
   730,145674,19590624,  101,    0
   730,145674,19590625,  114,    0
   730,145674,19590626,  105,    0
   730,145674,19590627,  100,    0
   730,145674,19590628,   87,    0
   730,145674,19590629,   31,    0
   730,145674,19590630,   60,    0
   730,145674,19590701,  105,    0
   730,145674,19590702,  120,    0
   730,145674,19590703,  110,    0
   730,145674,19590704,  135,    0
   730,145674,19590705,   80,    0
   730,145674,19590706,  111,    0
   730,145674,19590707,  144,    0
   730,145674,19590708,  128,    0
   730,145674,19590709,  108,    0
   730,145674,19590710,  110,    0
   730,145674,19590711,  100,    0
   730,145674,19590712,   49,    0
   730,145674,19590713,  145,    0
   730,145674,19590714,  160,    0
   730,145674,19590715,  110,    0
   730,145674,19590716,   86,    0
   730,145674,19590717,   39,    0
   730,145674,19590718,   94,    0
   730,145674,19590719,    4,    0
   730,145674,19590720,  110,    0
   730,145674,19590721,  129,    0
   730,145674,19590722,  116,    0
   730,145674,19590723,  168,    0
   730,145674,19590724,   74,    0
   730,145674,19590725,  124,    0
   730,145674,19590726,  109,    0
   730,145674,19590727,   79,    0
   730,145674,19590728,  109,    0
   730,145674,19590729,  124,    0
   730,145674,19590730,   38,    0
   730,145674,19590731,   34,    0
   730,145674,19590801,   22,    0
   730,145674,19590802,   43,    0
   730,145674,19590803,   77,    0
   730,145674,19590804,  152,    0
   730,145674,19590805,  147,    0
   730,145674,19590806,  137,    0
   730,145674,19590807,   82,    0
   730,145674,19590808,  109,    0
   730,145674,19590809,   62,    0
   730,145674,19590810,   11,    0
   730,145674,19590811,   -3,    0
   730,145674,19590812,   48,    0
   730,145674,19590813,   62,    0
   730,145674,19590814,   67,    0
   730,145674,19590815,   77,    0
   730,145674,19590816,   82,    0
   730,145674,19590817,   70,    0
   730,145674,19590818,   67,    0
   730,145674,19590819,   77,    0
   730,145674,19590820,   62,    0
   730,145674,19590821,   97,    0
   730,145674,19590822,   -5,    0
   730,145674,19590823,  109,    0
   730,145674,19590824,   67,    0
   730,145674,19590825,   57,    0
   730,145674,19590826,   72,    0
   730,145674,19590827,   57,    0
   730,145674,19590828,   57,    0
   730,145674,19590829,   82,    0
   730,145674,19590830,   67,    0
   730,145674,19590831,   65,    0
   730,145674,19590901,   52,    0
   730,145674,19590902,   77,    0
   730,145674,19590903,   11,    0
   730,145674,19590904,  -23,    0
   730,145674,19590905,   47,    0
   730,145674,19590906,   52,    0
   730,145674,19590907,   66,    0
   730,145674,19590908,  -13,    0
   730,145674,19590909,  -13,    0
   730,145674,19590910,   62,    0
   730,145674,19590911,   47,    0
   730,145674,19590912,  -18,    0
   730,145674,19590913,   62,    0
   730,145674,19590914,   26,    0
   730,145674,19590915,   27,    0
   730,145674,19590916,   27,    0
   730,145674,19590917,   37,    0
   730,145674,19590918,   -8,    0
   730,145674,19590919,  -13,    0
   730,145674,19590920,  -43,    0
   730,145674,19590921,   25,    0
   730,145674,19590922,   42,    0
   730,145674,19590923,   27,    0
   730,145674,19590924,   27,    0
   730,145674,19590925,    2,    0
   730,145674,19590926,  -18,    0
   730,145674,19590927,   -8,    0
   730,145674,19590928,    5,    0
   730,145674,19590929,  -50,    0
   730,145674,19590930,   34,    0
   730,145674,19591001,  -10,    0
   730,145674,19591002,  -35,    0
   730,145674,19591003,  -55,    0
   730,145674,19591004,   10,    0
   730,145674,19591005,   77,    0
   730,145674,19591006,   80,    0
   730,145674,19591007,  -12,    0
   730,145674,19591008,  -67,    0
   730,145674,19591009,  -95,    0
   730,145674,19591010,   -5,    0
   730,145674,19591011,  -25,    0
   730,145674,19591012,    5,    0
   730,145674,19591013,   10,    0
   730,145674,19591014,  -50,    0
   730,145674,19591015,  -10,    0
   730,145674,19591016,   55,    0
   730,145674,19591017,   30,    0
   730,145674,19591018,   40,    0
   730,145674,19591019,   30,    0
   730,145674,19591020,   23,    0
   730,145674,19591021,  -25,    0
   730,145674,19591022,  -63,    0
   730,145674,19591023,  -90,    0
   730,145674,19591024, -145,    0
   730,145674,19591025,  -65,    0
   730,145674,19591026, -100,    0
   730,145674,19591027, -135,    0
   730,145674,19591028,  -20,    0
   730,145674,19591029,   35,    0
   730,145674,19591030,   30,    0
   730,145674,19591031,   30,    0
   730,145674,19591101,   33,    0
   730,145674,19591102,   25,    0
   730,145674,19591103,   10,    0
   730,145674,19591104,   40,    0
   730,145674,19591105,   31,    0
   730,145674,19591106,  -10,    0
   730,145674,19591107,  -15,    0
   730,145674,19591108,  -30,    0
   730,145674,19591109,  -15,    0
   730,145674,19591110,    5,    0
   730,145674,19591111,    3,    0
   730,145674,19591112,    0,    0
   730,145674,19591113,  -15,    0
   730,145674,19591114,  -35,    0
   730,145674,19591115,  -65,    0
   730,145674,19591116,  -90,    0
   730,145674,19591117,  -95,    0
   730,145674,19591118,  -85,    0
   730,145674,19591119, -100,    0
   730,145674,19591120, -145,    0
   730,145674,19591121, -140,    0
   730,145674,19591122, -105,    0
   730,145674,19591123, -235,    0
   730,145674,19591124, -235,    0
   730,145674,19591125, -235,    0
   730,145674,19591126, -130,    0
   730,145674,19591127,  -67,    0
   730,145674,19591128,    5,    0
   730,145674,19591129,    0,    0
   730,145674,19591130,    0,    0
   730,145674,19591201,    0,    0
   730,145674,19591202,-9999,    9
   730,145674,19591203,-9999,    9
   730,145674,19591204,-9999,    9
   730,145674,19591205,-9999,    9
   730,145674,19591206,-9999,    9
   730,145674,19591207,-9999,    9
   730,145674,19591208,-9999,    9
   730,145674,19591209,-9999,    9
   730,145674,19591210,-9999,    9
   730,145674,19591211,-9999,    9
   730,145674,19591212,-9999,    9
   730,145674,19591213,-9999,    9
   730,145674,19591214,-9999,    9
   730,145674,19591215,-9999,    9
   730,145674,19591216,-9999,    9
   730,145674,19591217,-9999,    9
   730,145674,19591218,-9999,    9
   730,145674,19591219,-9999,    9
   730,145674,19591220,-9999,    9
   730,145674,19591221,-9999,    9
   730,145674,19591222,-9999,    9
   730,145674,19591223,-9999,    9
   730,145674,19591224,-9999,    9
   730,145674,19591225,-9999,    9
   730,145674,19591226,-9999,    9
   730,145674,19591227,-9999,    9
   730,145674,19591228,-9999,    9
   730,145674,19591229,-9999,    9
   730,145674,19591230,-9999,    9
   730,145674,19591231,-9999,    9
   730,145674,19600101, -149,    0
   730,145674,19600102,  -54,    0
   730,145674,19600103,  -30,    0
   730,145674,19600104,  -30,    0
   730,145674,19600105,  -25,    0
   730,145674,19600106,  -78,    0
   730,145674,19600107, -158,    0
   730,145674,19600108, -158,    0
   730,145674,19600109, -239,    0
   730,145674,19600110, -213,    0
   730,145674,19600111, -217,    0
   730,145674,19600112, -140,    0
   730,145674,19600113, -195,    0
   730,145674,19600114, -204,    0
   730,145674,19600115, -160,    0
   730,145674,19600116, -244,    0
   730,145674,19600117, -169,    0
   730,145674,19600118, -123,    0
   730,145674,19600119, -115,    0
   730,145674,19600120, -167,    0
   730,145674,19600121, -159,    0
   730,145674,19600122, -144,    0
   730,145674,19600123,  -78,    0
   730,145674,19600124,  -47,    0
   730,145674,19600125,  -45,    0
   730,145674,19600126,  -86,    0
   730,145674,19600127, -189,    0
   730,145674,19600128, -230,    0
   730,145674,19600129, -310,    0
   730,145674,19600130, -285,    0
   730,145674,19600131, -280,    0
   730,145674,19600201, -216,    0
   730,145674,19600202, -253,    0
   730,145674,19600203, -272,    0
   730,145674,19600204, -112,    0
   730,145674,19600205,  -38,    0
   730,145674,19600206,  -42,    0
   730,145674,19600207,  -77,    0
   730,145674,19600208, -202,    0
   730,145674,19600209,  -72,    0
   730,145674,19600210, -127,    0
   730,145674,19600211, -207,    0
   730,145674,19600212, -312,    0
   730,145674,19600213, -167,    0
   730,145674,19600214, -237,    0
   730,145674,19600215, -217,    0
   730,145674,19600216, -232,    0
   730,145674,19600217, -137,    0
   730,145674,19600218, -167,    0
   730,145674,19600219, -197,    0
   730,145674,19600220, -227,    0
   730,145674,19600221, -117,    0
   730,145674,19600222, -160,    0
   730,145674,19600223, -174,    0
   730,145674,19600224, -297,    0
   730,145674,19600225, -242,    0
   730,145674,19600226, -115,    0
   730,145674,19600227, -217,    0
   730,145674,19600228, -242,    0
   730,145674,19600229, -217,    0
   730,145674,19600301, -250,    0
   730,145674,19600302, -160,    0
   730,145674,19600303, -130,    0
   730,145674,19600304, -104,    0
   730,145674,19600305, -105,    0
   730,145674,19600306,  -55,    0
   730,145674,19600307,  -32,    0
   730,145674,19600308,  -35,    0
   730,145674,19600309,  -65,    0
   730,145674,19600310,  -68,    0
   730,145674,19600311,  -80,    0
   730,145674,19600312,  -60,    0
   730,145674,19600313,  -60,    0
   730,145674,19600314,  -60,    0
   730,145674,19600315, -107,    0
   730,145674,19600316, -102,    0
   730,145674,19600317, -120,    0
   730,145674,19600318, -127,    0
   730,145674,19600319, -156,    0
   730,145674,19600320, -125,    0
   730,145674,19600321,  -90,    0
   730,145674,19600322,  -55,    0
   730,145674,19600323,  -64,    0
   730,145674,19600324, -105,    0
   730,145674,19600325,  -65,    0
   730,145674,19600326,  -35,    0
   730,145674,19600327,  -50,    0
   730,145674,19600328,  -70,    0
   730,145674,19600329,  -17,    0
   730,145674,19600330,  -62,    0
   730,145674,19600331,  -90,    0
   730,145674,19600401, -182,    0
   730,145674,19600402, -225,    0
   730,145674,19600403, -220,    0
   730,145674,19600404, -190,    0
   730,145674,19600405, -135,    0
   730,145674,19600406,  -35,    0
   730,145674,19600407,   10,    0
   730,145674,19600408,    5,    0
   730,145674,19600409,  -35,    0
   730,145674,19600410,  -60,    0
   730,145674,19600411,  -30,    0
   730,145674,19600412,    6,    0
   730,145674,19600413,   10,    0
   730,145674,19600414,   10,    0
   730,145674,19600415,   20,    0
   730,145674,19600416,   13,    0
   730,145674,19600417,   -6,    0
   730,145674,19600418,  -53,    0
   730,145674,19600419,    4,    0
   730,145674,19600420,  -20,    0
   730,145674,19600421,  -10,    0
   730,145674,19600422,   18,    0
   730,145674,19600423,    5,    0
   730,145674,19600424,   22,    0
   730,145674,19600425,    5,    0
   730,145674,19600426,  -35,    0
   730,145674,19600427,  -45,    0
   730,145674,19600428,  -25,    0
   730,145674,19600429,  -20,    0
   730,145674,19600430,   16,    0
   730,145674,19600501,  -10,    0
   730,145674,19600502,   45,    0
   730,145674,19600503,    5,    0
   730,145674,19600504,    5,    0
   730,145674,19600505,  -15,    0
   730,145674,19600506,  -15,    0
   730,145674,19600507,   50,    0
   730,145674,19600508,   10,    0
   730,145674,19600509,   30,    0
   730,145674,19600510,   16,    0
   730,145674,19600511,   -5,    0
   730,145674,19600512,   46,    0
   730,145674,19600513,    5,    0
   730,145674,19600514,   40,    0
   730,145674,19600515,  -15,    0
   730,145674,19600516,   15,    0
   730,145674,19600517,   13,    0
   730,145674,19600518,   -5,    0
   730,145674,19600519,    0,    0
   730,145674,19600520,   15,    0
   730,145674,19600521,  -60,    0
   730,145674,19600522,  -30,    0
   730,145674,19600523,    0,    0
   730,145674,19600524,   25,    0
   730,145674,19600525,   70,    0
   730,145674,19600526,   70,    0
   730,145674,19600527,   80,    0
   730,145674,19600528,   87,    0
   730,145674,19600529,  102,    0
   730,145674,19600530,   98,    0
   730,145674,19600531,   82,    0
   730,145674,19600601,  120,    0
   730,145674,19600602,  100,    0
   730,145674,19600603,   70,    0
   730,145674,19600604,   70,    0
   730,145674,19600605,   68,    0
   730,145674,19600606,   52,    0
   730,145674,19600607,   80,    0
   730,145674,19600608,   45,    0
   730,145674,19600609,   73,    0
   730,145674,19600610,   50,    0
   730,145674,19600611,   85,    0
   730,145674,19600612,  120,    0
   730,145674,19600613,   85,    0
   730,145674,19600614,  105,    0
   730,145674,19600615,  100,    0
   730,145674,19600616,   65,    0
   730,145674,19600617,   60,    0
   730,145674,19600618,   60,    0
   730,145674,19600619,   96,    0
   730,145674,19600620,   80,    0
   730,145674,19600621,   60,    0
   730,145674,19600622,   60,    0
   730,145674,19600623,   50,    0
   730,145674,19600624,   60,    0
   730,145674,19600625,  113,    0
   730,145674,19600626,  105,    0
   730,145674,19600627,  100,    0
   730,145674,19600628,  106,    0
   730,145674,19600629,   86,    0
   730,145674,19600630,   95,    0
   730,145674,19600701,  155,    0
   730,145674,19600702,  145,    0
   730,145674,19600703,  132,    0
   730,145674,19600704,  149,    0
   730,145674,19600705,  120,    0
   730,145674,19600706,   90,    0
   730,145674,19600707,  135,    0
   730,145674,19600708,  145,    0
   730,145674,19600709,  108,    0
   730,145674,19600710,  120,    0
   730,145674,19600711,  135,    0
   730,145674,19600712,  150,    0
   730,145674,19600713,  120,    0
   730,145674,19600714,  124,    0
   730,145674,19600715,   80,    0
   730,145674,19600716,  105,    0
   730,145674,19600717,  105,    0
   730,145674,19600718,  160,    0
   730,145674,19600719,  140,    0
   730,145674,19600720,  110,    0
   730,145674,19600721,  105,    0
   730,145674,19600722,  100,    0
   730,145674,19600723,   95,    0
   730,145674,19600724,   90,    0
   730,145674,19600725,  100,    0
   730,145674,19600726,  165,    0
   730,145674,19600727,  180,    0
   730,145674,19600728,  165,    0
   730,145674,19600729,  170,    0
   730,145674,19600730,  145,    0
   730,145674,19600731,  110,    0
   730,145674,19600801,  130,    0
   730,145674,19600802,  150,    0
   730,145674,19600803,   82,    0
   730,145674,19600804,   80,    0
   730,145674,19600805,    5,    0
   730,145674,19600806,   20,    0
   730,145674,19600807,   70,    0
   730,145674,19600808,   76,    0
   730,145674,19600809,  105,    0
   730,145674,19600810,  105,    0
   730,145674,19600811,   70,    0
   730,145674,19600812,  106,    0
   730,145674,19600813,  130,    0
   730,145674,19600814,  160,    0
   730,145674,19600815,  140,    0
   730,145674,19600816,  110,    0
   730,145674,19600817,   90,    0
   730,145674,19600818,   85,    0
   730,145674,19600819,   68,    0
   730,145674,19600820,  133,    0
   730,145674,19600821,  135,    0
   730,145674,19600822,  105,    0
   730,145674,19600823,   58,    0
   730,145674,19600824,   70,    0
   730,145674,19600825,   70,    0
   730,145674,19600826,  100,    0
   730,145674,19600827,  105,    0
   730,145674,19600828,   72,    0
   730,145674,19600829,    8,    0
   730,145674,19600830,  -40,    3
   730,145674,19600831,   45,    0
   730,145674,19600901,   30,    0
   730,145674,19600902,   46,    0
   730,145674,19600903,   35,    0
   730,145674,19600904,   45,    0
   730,145674,19600905,   30,    0
   730,145674,19600906,    0,    0
   730,145674,19600907,   45,    0
   730,145674,19600908,   20,    0
   730,145674,19600909,   20,    0
   730,145674,19600910,   20,    0
   730,145674,19600911,   10,    0
   730,145674,19600912,  -35,    0
   730,145674,19600913,   60,    0
   730,145674,19600914,   78,    0
   730,145674,19600915,   20,    0
   730,145674,19600916,   85,    0
   730,145674,19600917,   45,    0
   730,145674,19600918,   85,    0
   730,145674,19600919,   65,    0
   730,145674,19600920,   60,    0
   730,145674,19600921,   30,    0
   730,145674,19600922,   35,    0
   730,145674,19600923,   45,    0
   730,145674,19600924,   60,    0
   730,145674,19600925,   90,    0
   730,145674,19600926,   30,    0
   730,145674,19600927,   30,    0
   730,145674,19600928,  -10,    0
   730,145674,19600929,  -30,    0
   730,145674,19600930,  -65,    0
   730,145674,19601001,  -26,    0
   730,145674,19601002,  -12,    0
   730,145674,19601003,   20,    0
   730,145674,19601004,   25,    0
   730,145674,19601005,  -35,    0
   730,145674,19601006, -100,    0
   730,145674,19601007,  -85,    0
   730,145674,19601008, -125,    0
   730,145674,19601009,  -14,    0
   730,145674,19601010,   -5,    0
   730,145674,19601011,  -10,    0
   730,145674,19601012,    5,    0
   730,145674,19601013,  -50,    0
   730,145674,19601014,  -70,    0
   730,145674,19601015,  -25,    0
   730,145674,19601016,  -30,    0
   730,145674,19601017,  -15,    0
   730,145674,19601018,  -70,    0
   730,145674,19601019,  -65,    0
   730,145674,19601020,  -47,    0
   730,145674,19601021,  -10,    0
   730,145674,19601022,  -50,    0
   730,145674,19601023,  -80,    0
   730,145674,19601024,  -40,    0
   730,145674,19601025, -110,    0
   730,145674,19601026,  -20,    0
   730,145674,19601027,  -25,    0
   730,145674,19601028,  -42,    0
   730,145674,19601029,  -55,    0
   730,145674,19601030, -125,    0
   730,145674,19601031, -220,    0
   730,145674,19601101, -190,    0
   730,145674,19601102, -180,    0
   730,145674,19601103,  -75,    0
   730,145674,19601104,  -40,    0
   730,145674,19601105,   20,    0
   730,145674,19601106,   45,    0
   730,145674,19601107,  -12,    0
   730,145674,19601108,  -15,    0
   730,145674,19601109,  -30,    0
   730,145674,19601110,   10,    0
   730,145674,19601111,  -10,    0
   730,145674,19601112,  -45,    0
   730,145674,19601113,  -51,    0
   730,145674,19601114,  -50,    0
   730,145674,19601115,  -36,    0
   730,145674,19601116,  -45,    0
   730,145674,19601117,  -40,    0
   730,145674,19601118,  -90,    0
   730,145674,19601119, -115,    0
   730,145674,19601120,  -95,    0
   730,145674,19601121, -130,    0
   730,145674,19601122,  -75,    0
   730,145674,19601123,  -60,    0
   730,145674,19601124,  -65,    0
   730,145674,19601125,  -36,    0
   730,145674,19601126,    0,    0
   730,145674,19601127,  -16,    0
   730,145674,19601128,  -44,    0
   730,145674,19601129, -100,    0
   730,145674,19601130, -185,    0
   730,145674,19601201, -225,    0
   730,145674,19601202,  -50,    0
   730,145674,19601203,   18,    0
   730,145674,19601204,    5,    0
   730,145674,19601205,   -7,    0
   730,145674,19601206,  -50,    0
   730,145674,19601207, -125,    0
   730,145674,19601208, -185,    0
   730,145674,19601209, -120,    0
   730,145674,19601210, -105,    0
   730,145674,19601211, -120,    0
   730,145674,19601212, -105,    0
   730,145674,19601213,  -82,    0
   730,145674,19601214, -120,    0
   730,145674,19601215, -155,    0
   730,145674,19601216,  -50,    0
   730,145674,19601217,  -20,    0
   730,145674,19601218,  -80,    0
   730,145674,19601219, -185,    0
   730,145674,19601220,  -87,    0
   730,145674,19601221,  -90,    0
   730,145674,19601222, -130,    0
   730,145674,19601223, -125,    0
   730,145674,19601224,  -75,    0
   730,145674,19601225, -115,    0
   730,145674,19601226, -105,    0
   730,145674,19601227,  -20,    0
   730,145674,19601228,  -25,    0
   730,145674,19601229,  -30,    0
   730,145674,19601230,  -56,    0
   730,145674,19601231,  -60,    0
   730,145674,19610101,  -73,    0
   730,145674,19610102,  -57,    0
   730,145674,19610103,  -75,    0
   730,145674,19610104,  -60,    0
   730,145674,19610105,  -40,    0
   730,145674,19610106,  -64,    0
   730,145674,19610107,  -63,    0
   730,145674,19610108,  -68,    0
   730,145674,19610109,  -84,    0
   730,145674,19610110,  -91,    0
   730,145674,19610111, -140,    0
   730,145674,19610112, -135,    0
   730,145674,19610113, -135,    0
   730,145674,19610114,  -70,    0
   730,145674,19610115,  -82,    0
   730,145674,19610116, -260,    0
   730,145674,19610117, -277,    1
   730,145674,19610118,  -75,    0
   730,145674,19610119,  -55,    0
   730,145674,19610120,  -65,    0
   730,145674,19610121,  -75,    0
   730,145674,19610122,  -96,    0
   730,145674,19610123, -140,    0
   730,145674,19610124, -218,    0
   730,145674,19610125, -190,    0
   730,145674,19610126, -178,    0
   730,145674,19610127, -150,    0
   730,145674,19610128,  -70,    0
   730,145674,19610129,  -50,    0
   730,145674,19610130,  -20,    0
   730,145674,19610131, -105,    0
   730,145674,19610201, -117,    0
   730,145674,19610202, -133,    0
   730,145674,19610203,  -85,    0
   730,145674,19610204,  -85,    0
   730,145674,19610205, -155,    0
   730,145674,19610206, -255,    0
   730,145674,19610207, -230,    0
   730,145674,19610208,  -65,    0
   730,145674,19610209, -150,    0
   730,145674,19610210, -150,    0
   730,145674,19610211,  -95,    0
   730,145674,19610212, -120,    0
   730,145674,19610213, -175,    0
   730,145674,19610214, -115,    0
   730,145674,19610215, -100,    0
   730,145674,19610216, -160,    0
   730,145674,19610217, -105,    0
   730,145674,19610218,   -8,    0
   730,145674,19610219, -160,    0
   730,145674,19610220, -120,    0
   730,145674,19610221,  -25,    0
   730,145674,19610222,  -22,    0
   730,145674,19610223,  -11,    0
   730,145674,19610224,  -60,    0
   730,145674,19610225, -100,    0
   730,145674,19610226,  -26,    0
   730,145674,19610227,  -12,    0
   730,145674,19610228,    0,    0
   730,145674,19610301,   -5,    0
   730,145674,19610302,    0,    0
   730,145674,19610303,  -15,    0
   730,145674,19610304,    0,    0
   730,145674,19610305,  -85,    0
   730,145674,19610306,    0,    0
   730,145674,19610307,  -45,    0
   730,145674,19610308,  -80,    0
   730,145674,19610309,  -45,    0
   730,145674,19610310,  -20,    0
   730,145674,19610311,   -2,    0
   730,145674,19610312,  -50,    0
   730,145674,19610313, -100,    0
   730,145674,19610314,  -70,    0
   730,145674,19610315,  -40,    0
   730,145674,19610316, -100,    0
   730,145674,19610317, -205,    0
   730,145674,19610318, -100,    0
   730,145674,19610319, -135,    0
   730,145674,19610320, -215,    0
   730,145674,19610321, -170,    0
   730,145674,19610322, -210,    0
